Most Recent Cedarville Homes For Sale
| View All Cedarville Homes For Sale | ||
|
W Elm St, Cedarville, OH 45314 | $36,000 |
|
58 S Main St, Cedarville, OH 45314 | $97,000 4 beds 1 bath |
|
St Rt N, Cedarville, OH 45314 | $266,474 |
Real Estate Resources |
Cedarville Apartments
There are 192 apartments found in and near the Cedarville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings